Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
07:00 | LM2350 | Southampton | As scheduled | |
07:05 | BA1339 | London Heathrow | As scheduled | |
07:05 | QR9779 | London Heathrow | As scheduled | |
07:10 | EZY882 | London Gatwick | As scheduled | |
07:35 | SI4407 | Guernsey | As scheduled | |
09:05 | EZY730 | Manchester | As scheduled | |
09:10 | SI4472 | Bristol | As scheduled | |
09:15 | EZY874 | London Gatwick | As scheduled | |
09:40 | SI2206 | Exeter | As scheduled | |
09:40 | LM2206 | Exeter | As scheduled | |
11:50 | EZY526 | Liverpool | As scheduled | |
12:10 | SI5580 | Dublin | As scheduled | |
12:20 | SI4419 | Guernsey | As scheduled | |
12:30 | EZY638 | London Luton | As scheduled | |
12:55 | BA2531 | London Gatwick | As scheduled | |
13:40 | EZY876 | London Gatwick | As scheduled | |
13:55 | SI3370 | Southampton | As scheduled | |
13:55 | LM2370 | Southampton | As scheduled | |
14:10 | BA1345 | London Heathrow | As scheduled | |
14:10 | AA7052 | London Heathrow | As scheduled | |
14:10 | QR5787 | London Heathrow | As scheduled | |
15:00 | LS212 | Leeds Bradford | As scheduled | |
15:15 | EZY440 | Glasgow | As scheduled | |
15:55 | EZY890 | London Gatwick | As scheduled | |
16:40 | SI5558 | East Midlands | As scheduled | |
17:30 | BA1347 | London Heathrow | As scheduled | |
17:30 | SI4433 | Guernsey | As scheduled | |
18:05 | EZY640 | London Luton | As scheduled | |
18:15 | SI3390 | Southampton | As scheduled | |
18:15 | LM2390 | Southampton | As scheduled | |
18:35 | BA1353 | London Heathrow | As scheduled | |
18:45 | EZY878 | London Gatwick | As scheduled | |
18:55 | EZY528 | Liverpool | As scheduled | |
19:55 | BA1349 | London Heathrow | As scheduled | |
19:55 | QR9795 | London Heathrow | As scheduled |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.