Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
07:00 | QR9779 | London Heathrow | Boarded | |
07:00 | SI3350 | Southampton | Boarded | |
07:00 | LM2350 | Southampton | Boarded | |
07:05 | EZY882 | London Gatwick | Boarded | |
07:25 | BA2527 | London Gatwick | Boarding now | |
09:10 | SI4407 | Guernsey | As scheduled | |
09:20 | SI2206 | Exeter | Check-in as advised | |
09:20 | LM2206 | Exeter | Check-in as advised | |
10:40 | BA1341 | London Heathrow | As scheduled | |
10:40 | QR9797 | London Heathrow | As scheduled | |
12:10 | BA2523 | London Gatwick | As scheduled | |
15:25 | EZY876 | London Gatwick | As scheduled | |
16:55 | BA1343 | London Heathrow | As scheduled | |
17:30 | SI4433 | Guernsey | As scheduled | |
18:30 | SI3390 | Southampton | As scheduled | |
18:30 | LM2390 | Southampton | As scheduled |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.