Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
09:50 | SI8500 | Guernsey / Zurich | Check-in as advised | |
12:05 | EZY086 | Belfast International | Airborne at 12:22 | |
12:05 | EZY86 | Belfast International | Airborne at 12:22 | |
12:20 | SI6606 | Newcastle | Airborne at 12:18 | |
12:55 | SI8516 | Hanov er | Boarding now | |
13:00 | SI5591 | Guernsey | Check-in as advised | |
13:05 | EZY526 | Liverpool | Boarding now | |
13:15 | EZY876 | London Gatwick | Check-in as advised | |
13:40 | EZY638 | London Luton | As scheduled | |
13:50 | EZY6624 | Birmingham | As scheduled | |
13:55 | BA2523 | London Gatwick | As scheduled | |
13:55 | BA4501 | Palma de Mallorca | As scheduled | |
15:05 | BA4531 | Faro | As scheduled | |
15:15 | T3793 | Humberside | As scheduled | |
15:20 | LS674 | East Midlands | Check-in as advised | |
15:55 | LS580 | Newcastle | As scheduled | |
16:00 | EZY878 | London Gatwick | As scheduled | |
16:05 | LS212 | Leeds Bradford | Check-in as advised | |
16:10 | EI3343 | Dublin | As scheduled | |
16:40 | SI4494 | Bristol | As scheduled | |
16:40 | LM2494 | Bristol | As scheduled | |
16:50 | BA1347 | London Heathrow | As scheduled | |
17:05 | EN8351 | Munich | As scheduled | |
17:05 | LH9449 | Munich | As scheduled | |
17:05 | SI6607 | Guernsey | As scheduled | |
17:30 | SI3390 | Southampton | As scheduled | |
17:30 | LM2390 | Southampton | As scheduled |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.