Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
07:15 | SI3350 | Southampton | Cancelled | |
07:15 | LM2350 | Southampton | Cancelled | |
12:05 | EZY086 | Belfast International | As scheduled | |
13:00 | SI5591 | Guernsey | Boarded | |
13:30 | SI5554 | East Midlands | Check-in as advised | |
13:30 | LM2054 | East Midlands | Check-in as advised | |
13:50 | EZY6624 | Birmingham | Airborne at 14:27 | |
13:55 | BA2523 | London Gatwick | Airborne at 14:22 | |
13:55 | BA4501 | Palma de Mallorca | Airborne at 14:38 | |
14:50 | SI4494 | Bristol | Cancelled | |
14:50 | LM2494 | Bristol | Cancelled | |
15:05 | BA4531 | Faro | Boarded | |
15:15 | T3793 | Humberside | Boarded | |
15:20 | LS674 | East Midlands | Check-in as advised | |
15:55 | LS580 | Newcastle | Check-in as advised | |
16:00 | EZY878 | London Gatwick | As scheduled | |
16:05 | LS212 | Leeds Bradford | As scheduled | |
16:10 | EI3343 | Dublin | Check-in as advised | |
16:25 | BA4529 | Ibiza | As scheduled | |
16:50 | BA1347 | London Heathrow | Check-in as advised | |
17:05 | EN8351 | Munich | Check-in as advised | |
17:05 | LH9449 | Munich | Check-in as advised | |
17:05 | SI4433 | Guernsey | Check-in as advised | |
18:00 | SI3390 | Southampton | Check-in as advised | |
18:00 | LM2390 | Southampton | Check-in as advised |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.