Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
08:20 | SI4415 | Guernsey | Cancelled | |
08:30 | SI3356 | Southampton | Airborne at 08:51 | |
08:30 | LM2356 | Southampton | Airborne at 08:51 | |
08:30 | SI8540 | Guernsey / Rotterdam | Airborne at 08:57 | |
10:05 | EZY874 | London Gatwick | Boarding now | |
10:35 | BA1341 | London Heathrow | As scheduled | |
10:35 | QR9797 | London Heathrow | As scheduled | |
12:10 | SI2264 | Birmingham | As scheduled | |
12:10 | LM2264 | Birmingham | As scheduled | |
12:30 | EZY638 | London Luton | As scheduled | |
13:30 | SI5552 | East Midlands | Check-in as advised | |
13:30 | LM2052 | East Midlands | Check-in as advised | |
14:00 | SI4472 | Bristol | As scheduled | |
14:40 | EZY878 | London Gatwick | As scheduled | |
15:00 | SI2230 | Exeter | As scheduled | |
15:00 | LM2230 | Exeter | As scheduled | |
15:05 | EZY528 | Liverpool | As scheduled | |
15:55 | SI3374 | Southampton | Check-in as advised | |
15:55 | LM2374 | Southampton | Check-in as advised | |
16:15 | EZY730 | Manchester | As scheduled | |
17:10 | BA1347 | London Heathrow | As scheduled | |
17:20 | EZY440 | Glasgow | As scheduled | |
17:30 | SI2231 | Guernsey | As scheduled | |
17:30 | LM2231 | Guernsey | As scheduled | |
18:20 | EZY640 | London Luton | As scheduled | |
18:25 | SI4496 | Bristol | As scheduled | |
18:25 | LM2496 | Bristol | As scheduled | |
18:40 | SI3390 | Southampton | Check-in as advised | |
18:40 | LM2390 | Southampton | Check-in as advised | |
20:15 | EZY890 | London Gatwick | As scheduled |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.