Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
10:35 | BA1341 | London Heathrow | Airborne at 10:40 | |
10:35 | QR9797 | London Heathrow | Airborne at 10:40 | |
11:20 | SI3360 | Southampton | Boarded | |
11:20 | LM2360 | Southampton | Boarded | |
12:30 | SI5551 | Guernsey | As scheduled | |
12:40 | EZY638 | London Luton | As scheduled | |
13:05 | EZY526 | Liverpool | As scheduled | |
13:15 | EZY876 | London Gatwick | As scheduled | |
13:55 | SI4484 | Bristol | Check-in as advised | |
13:55 | LM2484 | Bristol | Check-in as advised | |
15:25 | EZY6624 | Birmingham | As scheduled | |
16:10 | EI3343 | Dublin | As scheduled | |
16:50 | BA1347 | London Heathrow | As scheduled | |
17:05 | SI4433 | Guernsey | As scheduled | |
17:30 | SI3390 | Southampton | As scheduled | |
17:30 | LM2390 | Southampton | As scheduled | |
17:30 | SI4435 | Guernsey | As scheduled | |
17:50 | BA2525 | London Gatwick | As scheduled | |
19:00 | SI4445 | Guernsey | As scheduled |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.