Live flight departures from Jersey Airport. Select a flight to monitor its status.
Sched. | Flight No. | Location | Status | |
---|---|---|---|---|
07:00 | QR9779 | London Heathrow | Airborne at 07:13 | |
07:10 | EZY882 | London Gatwick | Airborne at 07:27 | |
07:15 | SI3350 | Southampton | Airborne at 07:29 | |
07:15 | LM2350 | Southampton | Airborne at 07:29 | |
07:40 | SI4407 | Guernsey | Check-in as advised | |
08:45 | EZY874 | London Gatwick | As scheduled | |
09:20 | SI2206 | Exeter | Check-in as advised | |
09:20 | LM2206 | Exeter | Check-in as advised | |
09:50 | 5O723 | Madeira | As scheduled | |
09:50 | EZY730 | Manchester | As scheduled | |
10:00 | BA2521 | London Gatwick | As scheduled | |
10:00 | SI5580 | Dublin | As scheduled | |
10:35 | BA1341 | London Heathrow | As scheduled | |
10:35 | QR9797 | London Heathrow | As scheduled | |
12:00 | SI2207 | Guernsey | Check-in as advised | |
13:25 | EZY876 | London Gatwick | As scheduled | |
13:35 | SI5552 | East Midlands | As scheduled | |
13:35 | LM2052 | East Midlands | As scheduled | |
13:50 | EZY528 | Liverpool | As scheduled | |
13:50 | SI3370 | Southampton | Check-in as advised | |
13:50 | LM2370 | Southampton | Check-in as advised | |
16:10 | EI3343 | Dublin | As scheduled | |
16:40 | SI4490 | Bristol | Check-in as advised | |
17:05 | BA1347 | London Heathrow | As scheduled | |
17:15 | SI5553 | Guernsey | As scheduled | |
17:15 | LM2053 | Guernsey | As scheduled | |
17:50 | SI3390 | Southampton | Check-in as advised | |
17:50 | LM2390 | Southampton | Check-in as advised | |
19:25 | EZY640 | London Luton | As scheduled | |
19:55 | BA2525 | London Gatwick | As scheduled |
Flying today? Please continue to check flight information boards at the airport and listen to passenger announcements.