6pm weather reports from coastal stations
Wednesday, 10 December 2025
Jersey Airport| Wind: | SW3 |
| Gust: | |
| Visibility: | 6NM |
| Weather: | Fine |
| Pressure: | 1023mb |
| Tendency: | Rising |
Guernsey Airport| Wind: | WSW3 |
| Gust: | |
| Visibility: | 13NM |
| Weather: | Fine |
| Pressure: | 1023mb |
| Tendency: | Rising |
Alderney Airport| Wind: | WSW3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1022mb |
Cap de la Hague| Wind: | WSW3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | Fine |
| Pressure: | 1022mb |
| Tendency: | Rising |
Cherbourg Airport| Wind: | WSW3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1022mb |
| Tendency: | Rising |
Dinard Airport| Wind: | S2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1024mb |
| Tendency: | Rising |
Portland| Wind: | W4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1020mb |
| Tendency: | Rising |
Channel Light Vessel| Wind: | WSW4 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1022mb |
| Tendency: | Rising |