7pm weather reports from coastal stations
Thursday, 06 August 2026
Jersey Airport| Wind: | WNW3 |
| Gust: | |
| Visibility: | 14NM |
| Weather: | Fine |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | WNW3 |
| Gust: | |
| Visibility: | 29NM |
| Weather: | Fine |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | W3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | WNW4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | N4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Portland| Wind: | WSW4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fair |
| Pressure: | 1024mb |
| Tendency: | Falling slowly |
Channel Light Vessel| Wind: | W3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |