12pm weather reports from coastal stations
Friday, 06 December 2024
Jersey AirportWind: | W3 |
Gust: | |
Visibility: | 11NM |
Weather: | Fair |
Pressure: | 1022mb |
Tendency: | Steady |
Guernsey AirportWind: | SW3 |
Gust: | |
Visibility: | 24NM |
Weather: | Cloudy |
Pressure: | 1021mb |
Tendency: | Falling slowly |
Alderney AirportWind: | WSW3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Fine |
Pressure: | 1021mb |
Cap de la HagueWind: | WSW4 |
Gust: | |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1021mb |
Tendency: | Falling slowly |
Cherbourg AirportWind: | W3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1021mb |
Tendency: | Steady |
Dinard AirportWind: | SW3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1023mb |
Tendency: | Falling slowly |
PortlandWind: | WSW3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1020mb |
Tendency: | Falling slowly |
Channel Light VesselWind: | SSW4 |
Gust: | |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1020mb |
Tendency: | Falling slowly |