7pm weather reports from coastal stations
Friday, 26 June 2026
Jersey Airport| Wind: | NE3 |
| Gust: | |
| Visibility: | 16NM |
| Weather: | Fine |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | NW2 |
| Gust: | |
| Visibility: | 26NM |
| Weather: | Fine |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | NW3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1018mb |
Cap de la Hague| Wind: | WNW1 |
| Gust: | |
| Visibility: | N/A |
| Weather: | Fair |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | NW3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fair |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | N3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |
Portland| Wind: | WSW4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |
Channel Light Vessel| Wind: | W1 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1017mb |
| Tendency: | Falling slowly |