1pm weather reports from coastal stations
Friday, 24 April 2026
Jersey Airport| Wind: | ENE4 |
| Gust: | |
| Visibility: | 12NM |
| Weather: | Fine |
| Pressure: | 1020mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | ENE4 |
| Gust: | |
| Visibility: | 8NM |
| Weather: | Fair |
| Pressure: | 1021mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | E5 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1022mb |
Cap de la Hague| Wind: | E5 |
| Gust: | 29 |
| Visibility: | N/A |
| Weather: | Fine |
| Pressure: | 1022mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | E4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1022mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | NE3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1019mb |
| Tendency: | Falling slowly |
Portland| Wind: | E5 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1023mb |
| Tendency: | Falling slowly |
Channel Light Vessel| Wind: | E5 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1022mb |
| Tendency: | Falling slowly |