12pm weather reports from coastal stations
Sunday, 07 December 2025
Jersey Airport| Wind: | SSW5 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1003mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | SW5 |
| Gust: | 32 |
| Visibility: | 4NM |
| Weather: | Cloudy |
| Pressure: | 1002mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | SW6 |
| Gust: | 34 |
| Visibility: | 3NM |
| Weather: | Rain |
| Pressure: | 1001mb |
Cap de la Hague| Wind: | SSW6 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1001mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | SSW5 |
| Gust: | 33 |
| Visibility: | 1NM |
| Weather: | Rain |
| Pressure: | 1002mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | SW5 |
| Gust: | 41 |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1005mb |
| Tendency: | Falling slowly |
Portland| Wind: | SW6 |
| Gust: | |
| Visibility: | 1.5NM |
| Weather: | Rain |
| Pressure: | 998mb |
| Tendency: | Falling slowly |
Channel Light Vessel| Wind: | SSW7 |
| Gust: | 38 |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1000mb |
| Tendency: | Falling slowly |