10pm weather reports from coastal stations
Thursday, 22 May 2025
Jersey AirportWind: | WNW3 |
Gust: | |
Visibility: | 11NM |
Weather: | Fine |
Pressure: | 1020mb |
Tendency: | Rising slowly |
Guernsey AirportWind: | WNW3 |
Gust: | |
Visibility: | 22NM |
Weather: | Fine |
Pressure: | 1020mb |
Tendency: | Rising slowly |
Alderney AirportWind: | No Report |
Gust: | |
Visibility: | |
Weather: | |
Pressure: | |
Cap de la HagueWind: | SSE1 |
Gust: | |
Visibility: | N/A |
Weather: | Fine |
Pressure: | 1019mb |
Tendency: | Rising slowly |
Cherbourg AirportWind: | ESE2 |
Gust: | |
Visibility: | 2NM |
Weather: | Mist |
Pressure: | 1020mb |
Tendency: | Rising slowly |
Dinard AirportWind: | WNW3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Fine |
Pressure: | 1020mb |
Tendency: | Rising slowly |
PortlandWind: | E4 |
Gust: | |
Visibility: | 3NM |
Weather: | Fine |
Pressure: | 1020mb |
Tendency: | Rising slowly |
Channel Light VesselWind: | NW3 |
Gust: | |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1020mb |
Tendency: | Rising slowly |