4am weather reports from coastal stations
Tuesday, 21 July 2026
Jersey Airport| Wind: | NNE2 |
| Gust: | |
| Visibility: | 11NM |
| Weather: | Fine |
| Pressure: | 1027mb |
| Tendency: | Rising slowly |
Guernsey Airport| Wind: | NE2 |
| Gust: | |
| Visibility: | 22NM |
| Weather: | Fine |
| Pressure: | 1027mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | NE2 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1027mb |
| Tendency: | Steady |
Cherbourg Airport| Wind: | NNE2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1027mb |
| Tendency: | Steady |
Dinard Airport| Wind: | ENE2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1026mb |
| Tendency: | Rising slowly |
Portland| Wind: | WSW2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fair |
| Pressure: | 1027mb |
| Tendency: | Rising slowly |
Channel Light Vessel| Wind: | SW1 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1027mb |
| Tendency: | Rising slowly |