9pm weather reports from coastal stations
Thursday, 30 October 2025
Jersey Airport| Wind: | S5 | 
| Gust: |  | 
| Visibility: | 15NM | 
| Weather: | Cloudy | 
| Pressure: | 1004mb | 
| Tendency: | Falling slowly | 
Guernsey Airport| Wind: | S5 | 
| Gust: | 29 | 
| Visibility: | 16NM | 
| Weather: | Cloudy | 
| Pressure: | 1003mb | 
| Tendency: | Falling slowly | 
Alderney Airport| Wind: | No Report | 
| Gust: |  | 
| Visibility: |  | 
| Weather: |  | 
| Pressure: |  | 
Cap de la Hague| Wind: | S6 | 
| Gust: | 43 | 
| Visibility: | N/A | 
| Weather: | Cloudy | 
| Pressure: | 1003mb | 
| Tendency: | Falling slowly | 
Cherbourg Airport| Wind: | S4 | 
| Gust: |  | 
| Visibility: | 5+NM | 
| Weather: | Cloudy | 
| Pressure: | 1004mb | 
| Tendency: | Falling slowly | 
Dinard Airport| Wind: | S4 | 
| Gust: | 27 | 
| Visibility: | 5+NM | 
| Weather: | Cloudy | 
| Pressure: | 1005mb | 
| Tendency: | Falling slowly | 
Portland| Wind: | S7 | 
| Gust: | 39 | 
| Visibility: | 5+NM | 
| Weather: | Cloudy | 
| Pressure: | 1001mb | 
| Tendency: | Falling | 
Channel Light Vessel| Wind: | SSE6 | 
| Gust: |  | 
| Visibility: | N/A | 
| Weather: | N/A | 
| Pressure: | 1001mb | 
| Tendency: | Falling slowly |