10pm weather reports from coastal stations
Thursday, 16 July 2026
Jersey Airport| Wind: | E3 |
| Gust: | |
| Visibility: | 11NM |
| Weather: | Fair |
| Pressure: | 1016mb |
| Tendency: | Steady |
Guernsey Airport| Wind: | E3 |
| Gust: | |
| Visibility: | 16NM |
| Weather: | Fair |
| Pressure: | 1016mb |
| Tendency: | Rising slowly |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | E3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1016mb |
| Tendency: | Rising slowly |
Cherbourg Airport| Wind: | E3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1016mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | WNW1 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fair |
| Pressure: | 1015mb |
| Tendency: | Rising slowly |
Portland| Wind: | W2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fair |
| Pressure: | 1017mb |
| Tendency: | Rising slowly |
Channel Light Vessel| Wind: | N2 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1017mb |
| Tendency: | Rising slowly |