12pm weather reports from coastal stations
Saturday, 22 February 2025
Jersey AirportWind: | WSW4 |
Gust: | |
Visibility: | 3NM |
Weather: | Fair |
Pressure: | 1016mb |
Tendency: | Rising |
Guernsey AirportWind: | WSW4 |
Gust: | |
Visibility: | 5NM |
Weather: | Fair |
Pressure: | 1016mb |
Tendency: | Rising |
Alderney AirportWind: | WSW4 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1016mb |
Cap de la HagueWind: | SW3 |
Gust: | |
Visibility: | N/A |
Weather: | Cloudy |
Pressure: | 1016mb |
Tendency: | Rising |
Cherbourg AirportWind: | W4 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1016mb |
Tendency: | Rising |
Dinard AirportWind: | WSW3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Fair |
Pressure: | 1017mb |
Tendency: | Rising |
PortlandWind: | WSW4 |
Gust: | |
Visibility: | 5NM |
Weather: | Fine |
Pressure: | 1014mb |
Tendency: | Rising |
Channel Light VesselWind: | SW4 |
Gust: | |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1015mb |
Tendency: | Rising |