6am weather reports from coastal stations
Saturday, 07 March 2026
Jersey Airport| Wind: | NE2 |
| Gust: | |
| Visibility: | 1NM |
| Weather: | Mist |
| Pressure: | 1023mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | NE2 |
| Gust: | |
| Visibility: | 0800m |
| Weather: | Fog |
| Pressure: | 1024mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | ENE2 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1024mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | ENE2 |
| Gust: | |
| Visibility: | 0300m |
| Weather: | Fog |
| Pressure: | 1024mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | NNE1 |
| Gust: | |
| Visibility: | 0300m |
| Weather: | Fog |
| Pressure: | 1024mb |
| Tendency: | Falling slowly |
Portland| Wind: | NE3 |
| Gust: | |
| Visibility: | 1.5NM |
| Weather: | Mist |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Channel Light Vessel| Wind: | ENE3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1024mb |
| Tendency: | Falling slowly |