7am weather reports from coastal stations
Tuesday, 26 May 2026
Jersey Airport| Wind: | SE3 |
| Gust: | |
| Visibility: | 11NM |
| Weather: | Fine |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | SE3 |
| Gust: | |
| Visibility: | 16NM |
| Weather: | Fine |
| Pressure: | 1026mb |
| Tendency: | Rising slowly |
Alderney Airport| Wind: | SE3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1026mb |
Cap de la Hague| Wind: | ENE3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | Fine |
| Pressure: | 1026mb |
| Tendency: | Rising slowly |
Cherbourg Airport| Wind: | SSE2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1026mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | SE2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1025mb |
| Tendency: | Falling slowly |
Portland| Wind: | ENE4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1026mb |
| Tendency: | Rising slowly |
Channel Light Vessel| Wind: | NNE3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | Fine |
| Pressure: | 1026mb |
| Tendency: | Rising slowly |