4am weather reports from coastal stations
Wednesday, 13 May 2026
Jersey Airport| Wind: | WNW5 |
| Gust: | |
| Visibility: | 7NM |
| Weather: | Fair |
| Pressure: | 1012mb |
| Tendency: | Falling |
Guernsey Airport| Wind: | W4 |
| Gust: | |
| Visibility: | 22NM |
| Weather: | Fine |
| Pressure: | 1012mb |
| Tendency: | Falling |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | W5 |
| Gust: | 29 |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1011mb |
| Tendency: | Falling |
Cherbourg Airport| Wind: | W4 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1011mb |
| Tendency: | Falling |
Dinard Airport| Wind: | SW3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1014mb |
| Tendency: | Falling |
Portland| Wind: | WNW6 |
| Gust: | 33 |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1009mb |
| Tendency: | Falling |
Channel Light Vessel| Wind: | W6 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1011mb |
| Tendency: | Falling |