3am weather reports from coastal stations
Friday, 07 February 2025
Jersey AirportWind: | ENE3 |
Gust: | |
Visibility: | 9NM |
Weather: | Cloudy |
Pressure: | 1027mb |
Tendency: | Falling quickly |
Guernsey AirportWind: | ENE4 |
Gust: | |
Visibility: | 22NM |
Weather: | Cloudy |
Pressure: | 1027mb |
Tendency: | Falling |
Alderney AirportWind: | No Report |
Gust: | |
Visibility: | |
Weather: | |
Pressure: | |
Cap de la HagueWind: | ENE4 |
Gust: | |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1027mb |
Tendency: | Falling |
Cherbourg AirportWind: | ENE3 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1027mb |
Tendency: | Falling quickly |
Dinard AirportWind: | NE2 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1026mb |
Tendency: | Falling |
PortlandWind: | NE4 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1030mb |
Tendency: | Falling |
Channel Light VesselWind: | ENE6 |
Gust: | 35 |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1028mb |
Tendency: | Falling |