4am weather reports from coastal stations
Wednesday, 01 April 2026
Jersey Airport| Wind: | NW4 |
| Gust: | |
| Visibility: | 16NM |
| Weather: | Cloudy |
| Pressure: | 1029mb |
| Tendency: | Falling |
Guernsey Airport| Wind: | WNW4 |
| Gust: | |
| Visibility: | 23NM |
| Weather: | Cloudy |
| Pressure: | 1030mb |
| Tendency: | Falling |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | NW4 |
| Gust: | |
| Visibility: | N/A |
| Weather: | Cloudy |
| Pressure: | 1029mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | NW3 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1029mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | NW3 |
| Gust: | |
| Visibility: | 3NM |
| Weather: | Cloudy |
| Pressure: | 1030mb |
| Tendency: | Falling slowly |
Portland| Wind: | WNW5 |
| Gust: | |
| Visibility: | 16NM |
| Weather: | Fine |
| Pressure: | 1028mb |
| Tendency: | Falling |
Channel Light Vessel| Wind: | NW4 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1029mb |
| Tendency: | Falling |