9pm weather reports from coastal stations
Sunday, 18 January 2026
Jersey Airport| Wind: | S2 |
| Gust: | |
| Visibility: | 7NM |
| Weather: | Cloudy |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |
Guernsey Airport| Wind: | S3 |
| Gust: | |
| Visibility: | 11NM |
| Weather: | Cloudy |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |
Alderney Airport| Wind: | No Report |
| Gust: | |
| Visibility: | |
| Weather: | |
| Pressure: | |
Cap de la Hague| Wind: | S3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |
Cherbourg Airport| Wind: | S2 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |
Dinard Airport| Wind: | S1 |
| Gust: | |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |
Portland| Wind: | E2 |
| Gust: | |
| Visibility: | 1NM |
| Weather: | Rain |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |
Channel Light Vessel| Wind: | SSE3 |
| Gust: | |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1014mb |
| Tendency: | Falling slowly |