1pm weather reports from coastal stations
Sunday, 22 May 2022
Jersey AirportWind: | E3 |
Gust: | |
Visibility: | 19NM |
Weather: | Cloudy |
Pressure: | 1012mb |
Tendency: | Falling slowly |
Guernsey AirportWind: | E3 |
Gust: | |
Visibility: | 22NM |
Weather: | Cloudy |
Pressure: | 1013mb |
Tendency: | Falling slowly |
Alderney AirportWind: | NE4 |
Gust: | |
Visibility: | 5+NM |
Weather: | Cloudy |
Pressure: | 1013mb |
Cap de la HagueWind: | ENE3 |
Gust: | |
Visibility: | N/A |
Weather: | Cloudy |
Pressure: | 1013mb |
Tendency: | Falling slowly |
Cherbourg AirportWind: | E3 |
Gust: | |
Visibility: | 22NM |
Weather: | Cloudy |
Pressure: | 1013mb |
Tendency: | Falling slowly |
Dinard AirportWind: | N1 |
Gust: | |
Visibility: | 6NM |
Weather: | Cloudy |
Pressure: | 1012mb |
Tendency: | Falling slowly |
PortlandWind: | ESE2 |
Gust: | |
Visibility: | 15NM |
Weather: | Fine |
Pressure: | 1013mb |
Tendency: | Falling |
Channel Light VesselWind: | ENE3 |
Gust: | |
Visibility: | N/A |
Weather: | N/A |
Pressure: | 1012mb |
Tendency: | Falling |