Issued Sunday 08 February 2026
| Day | Daytime weather | Max / | Wind | UV Index |
|---|---|---|---|---|
| Monday | Rain at times | 10 | SSE Fresh F5 | 1 |
| Tuesday | Rain at times | 11 | SSW Moderate F4 | 1 |
| Wednesday | Sunshine and showers | 11 | WSW Strong F6 | 2 |
| Thursday | Sunshine and showers | 10 | WNW Strong F6 | 2 |
| Friday | Sunshine and showers | 7 | NNW Moderate F4 | 2 |
A personal consultation with the duty forecaster in Jersey is available 24 hours a day by phoning 0905 807 7777. Calls are charged at £1.50 per minute.