Issued Friday 10 April 2026
| Day | Daytime weather | Max / | Wind | UV Index |
|---|---|---|---|---|
| Saturday | Rain a.m. Sunny p.m. | 13 | W Fresh F5 | 5 |
| Sunday | Sunny periods | 13 | SW Moderate F4 | 5 |
| Monday | Sunny periods | 14 | SSW Light F2 | 5 |
| Tuesday | Mainly sunny | 15 | SE Light F2 | 5 |
| Wednesday | Rain a.m. Sunny p.m. | 16 | SSE Light F3 | 5 |
A personal consultation with the duty forecaster in Jersey is available 24 hours a day by phoning 0905 807 7777. Calls are charged at £1.50 per minute.