Jersey Airport
| Wind: | E3 |
| Visibility: | 16NM |
| Weather: | Fine |
| Pressure: | 1020 |
| Tendency: | FS |
Guernsey Airport
| Wind: | ESE4 |
| Visibility: | 28NM |
| Weather: | Fine |
| Pressure: | 1020 |
| Tendency: | FS |
Cap de la Hague
| Wind: | E3 |
| Visibility: | N/A |
| Weather: | Fine |
| Pressure: | 1020 |
| Tendency: | FS |
Cherbourg Airport
| Wind: | E2 |
| Visibility: | 600m |
| Weather: | Fog |
| Pressure: | 1021 |
| Tendency: | FS |
Dinard Airport
| Wind: | ESE3 |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1020 |
| Tendency: | FS |
Portland
| Wind: | ESE3 |
| Visibility: | 2NM |
| Weather: | Mist |
| Pressure: | 1021 |
| Tendency: | FS |
Channel Light Vessel
| Wind: | E3 |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1020 |
| Tendency: | FS |