Jersey Airport
| Wind: | S4 |
| Visibility: | 5NM |
| Weather: | Cloudy |
| Pressure: | 1013 |
| Tendency: | RS |
Guernsey Airport
| Wind: | SSW3 |
| Visibility: | 0250m |
| Weather: | Drizzle |
| Pressure: | 1013 |
| Tendency: | RS |
Alderney Airport
| Wind: | S4 |
| Visibility: | 1000m |
| Weather: | Drizzle |
| Pressure: | 1013 |
| Tendency: | N/A |
Cap de la Hague
| Wind: | S5 |
| Visibility: | N/A |
| Weather: | Drizzle |
| Pressure: | 1013 |
| Tendency: | RS |
Cherbourg Airport
| Wind: | S3 |
| Visibility: | 2NM |
| Weather: | Mist |
| Pressure: | 1013 |
| Tendency: | RS |
Dinard Airport
| Wind: | S4 |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1014 |
| Tendency: | RS |
Portland
| Wind: | SSW4 |
| Visibility: | 0200m |
| Weather: | Rain |
| Pressure: | 1011 |
| Tendency: | RS |
Channel Light Vessel
| Wind: | SW4 |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1012 |
| Tendency: | R |