Jersey Airport
| Wind: | WSW4 |
| Visibility: | 5NM |
| Weather: | Cloudy |
| Pressure: | 1021 |
| Tendency: | FS |
Guernsey Airport
| Wind: | WSW4 |
| Visibility: | 8NM |
| Weather: | Cloudy |
| Pressure: | 1020 |
| Tendency: | FS |
Cap de la Hague
| Wind: | WSW5 |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1020 |
| Tendency: | FS |
Cherbourg Airport
| Wind: | WSW4 |
| Visibility: | 5+NM |
| Weather: | Cloudy |
| Pressure: | 1020 |
| Tendency: | FS |
Dinard Airport
| Wind: | SSW2 |
| Visibility: | 5+NM |
| Weather: | Fine |
| Pressure: | 1021 |
| Tendency: | FS |
Channel Light Vessel
| Wind: | WSW5 |
| Visibility: | N/A |
| Weather: | N/A |
| Pressure: | 1019 |
| Tendency: | FS |